IGCSE Schools
Primus Public School Bangalore
| International Schools | Search | Add Entry |
![]() | |
Primus Public School Bangalore |
|
Average Ratings For Primus Public School Bangalore ![]() | Primus Public School Bangalore Has Been Viewed 1155 Times |
Primus Public School Bangalore Background | |
| Year of Establishment | No Information Available |
| About Primus Public School Bangalore | PRIMUS is an international school located in Sarjapur, Bangalore. It is run by the PRIMUS Trust. Mr. T. P. Vasanth, Mr. S. Suryanarayanan and Captain Unni Krishnan are the Managing Trustees of that Trust. |
Primus Public School Bangalore Infrastructure | |
| Built Up Area (In Acres) | No Information Available |
| Hostel for Boys | No Information Available |
| Hostel for Girls | No Information Available |
| Conference Hall | No Information Available |
| Auditorium | No Information Available |
| Faculty Accommodation | No Information Available |
| Playground | No Information Available |
| Swimming Pool | No Information Available |
| Football Ground | No Information Available |
| Basketball Court | No Information Available |
| Tennis Court | No Information Available |
| Horse Riding | No Information Available |
| Golf Course | No Information Available |
| Canteen | No Information Available |
| Computer Lab | No Information Available |
| WiFi Access Points | No Information Available |
| Audio Visual Lab | No Information Available |
| Library | No Information Available |
| Smart Class | No Information Available |
| Digital Boards | No Information Available |
| School Clinic | No Information Available |
| Transport | No Information Available |
| Other Facilities | No Information Available |
Primus Public School Bangalore Academics | |
| Name of Principal | No Information Available |
| Principal's Qualification | No Information Available |
| Total Number of Teaching Staff | No Information Available |
| Teaching Staff With 0 to 2 Years Experience in IB | No Information Available |
| Teaching Staff With 3 to 5 Years Experience in IB | No Information Available |
| Teaching Staff With >5 Years Experience in IB | No Information Available |
| Teaching Staff With 0 to 2 Years Experience in IGCSE | No Information Available |
| Teaching Staff With 3 to 5 Years Experience in IGCSE | No Information Available |
| Teaching Staff With >5 Years Experience in IGCSE | No Information Available |
| Teaching Staff With Phd | No Information Available |
| Total Number of Full Time Teaching Staff | No Information Available |
| Total Number of Visiting Teaching Staff | No Information Available |
| Maximum Students Strength Per Section | No Information Available |
| Affiliation | |
| Affiliation Up To Standard | No Information Available |
| Admission Starts From | No Information Available |
Primus Public School Bangalore Fee Structure | |
| Primus Public School Bangalore Fee | No Information Available |
Primus Public School Bangalore Networking | |
| Primus Public School Bangalore Network/Partners | No Information Available |
| Collaboration with Foreign University | No Information Available |
| Total Number of Primus Public School Bangalore Alumni | No Information Available |
Contact Details For Primus Public School Bangalore | |
| Address | Post Box No. 21, Chikanayakanahalli, Off. Sarjapur Road |
| City | Bangalore |
| State | Karnataka |
| Country | India |
| Pin Code | 560035 |
| Latitude Position | 12.888603 |
| Longitude Position | 77.696738 |
| Landmark | No Information Available |
| Distance From Landmark (In Meters) | No Information Available |
| Contact Person | Sanjoy Chowdhury |
| Designation | Administrator |
| Telephone Number | +91-80-2571450, 2571452 |
| Mobile Number | No Information Available |
| Email ID |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Website | |
Primus Public School Bangalore Route Map | |
Primus Public School Bangalore Image Gallery | |
Primus Public School Bangalore Video Gallery | |
Download Primus Public School Bangalore Brochure/Application Form | |
| Date added: 2010-09-11 08:47:37 | ||||||||||||||||||
| |
||||||||||||||||||
|
||||||||||||||||||
Report Listing ![]() | ||||||||||||||||||
![]() | |
Our Partner Websites